All products
Tokenized real-world assets
10 products from 9 issuers, across 11 chains. 4 on live data; others on mock pending pipeline rollout.
| Ticker | Issuer | Class | Yield 7d | AUM | Holders | Attested | Rating | 7d |
|---|---|---|---|---|---|---|---|---|
| USDY | Ondo Finance | Yield-bearing stablecoin | 3.60% | $1.20B | 4,210 | 19 May 2026 | B+ | |
| USYC | Hashnote | Yield-bearing stablecoin | 5.14% | $1.10B | 142 | 19 May 2026 | B- | |
| BENJI | Franklin Templeton | Tokenised MMF | 5.06% | $720M | 524 | 19 May 2026 | B | |
| USTB | Superstate | Tokenised Treasury | 5.27% | $537M | 208 | 19 May 2026 | B- | |
| syrupUSDC | Maple Finance | Tokenised private credit | 7.42% | $386M | 612 | 15 May 2026 | C | |
| BUIDL | BlackRock | Tokenised MMF | 5.23% | $212M | 312 | 19 May 2026 | B | |
| JTRSY | Centrifuge | Tokenised Treasury | 5.04% | $168M | 94 | 17 May 2026 | B- | |
| WTGXX | WisdomTree | Tokenised MMF | 4.98% | $145M | 86 | 19 May 2026 | B- | |
| OUSG | Ondo Finance | Tokenised Treasury | 3.44% | $140M | 1,840 | 18 May 2026 | B | |
| bIBTA | Backed Finance | Tokenised Treasury | 5.02% | $92.0M | 2,104 | 19 May 2026 | B |
Data shown is illustrative for the prototype. Production data pipeline forthcoming.